Helpful Links
Underwriting
| 15-Second Spots | |||||
|---|---|---|---|---|---|
| Business | Non-Profit | ||||
| $2.50/spot -- 2 per day | $2.00/spot -- 2 per day | ||||
| Discount | Discount | ||||
| 13-Week Contract | $455.00 | n/a | 13-Week Contract | $364.00 | n/a |
| 26-Week Contract | $819.00 | 10% | 26-Week Contract | $655.20 | 10% |
| 52-Week Contract | $1,456.00 | 20% | 52-Week Contract | $1,164.80 | 20% |
| 30-Second Spots | |||||
| Business | Non-Profit | ||||
| $5.00/spot -- 2 spots per day | $4.00/spot -- 2 spots per day | ||||
| Discount | Discount | ||||
| 13-Week Contract | $910.00 | n/a | 13-Week Contract | $728.00 | n/a |
| 26-Week Contract | $1,638.00 | 10% | 26-Week Contract | $1,310.40 | 10% |
| 52-Week Contract | $2,912.00 | 20% | 52-Week Contract | $2,329.60 | 20% |
| 60-Second Spots | |||||
| Business | Non-Profit | ||||
| $10.00/spot -- 2 spots per day | $8.00/spot -- 2 spots per day | ||||
| Discount | Discount | ||||
| 13-Week Contract | $1,820.00 | n/a | 13-Week Contract | $1,456.00 | n/a |
| 26-Week Contract | $3,276.00 | 10% | 26-Week Contract | $2,620.80 | 10% |
| 52-Week Contract | $5,824.00 | 20% | 52-Week Contract | $4,659.20 | 20% |
DCAT COMMUNITY BULLETIN BOARD. The board airs every day from 11:30-noon and 5-5:30 p.m. and in between programs. Underwriting slides are $50/month. Business can submit new slides via email with updated information as often as they wish. Slides must be in Powerpoint or Keynote sized 720x480 with fonts no smaller than 28 or a .jpg 720x480 picture.